19th Annual Ridgefield Troop 431 Father's Day 5K
Ridgefield, CT
June 17, 2018 Sunny, warm (65F), dry
ChronoTrack Timing Results by ClubCT.org
Div Div
Place Place Total Div Name Age Sex City State Time Pace
1 1 1 OVRALM Ryan Crist 15 M Ridgefield CT 18:02 5:48
2 1 7 M20-29 Jonathan Ellis 29 M Astoria NY 18:10 5:51
3 1 11 M14-19 Luca Cazzaniga 15 M Bethel CT 18:12 5:52
4 2 11 M14-19 Omkar Ratnaparkhi 17 M Ridgefield CT 18:14 5:52
5 3 11 M14-19 Rob Doyle 16 M Bethel CT 18:30 5:58
6 4 11 M14-19 Jon Paul Karpf 14 M Ridgefield CT 20:11 6:30
7 1 17 M13&U Sam Kurian 13 M Weston CT 20:12 6:30
8 5 11 M14-19 Henry Specht 16 M Bethel CT 20:47 6:42
9 1 35 M40-49 Jason Kaufman 48 M Ridgefield CT 20:51 6:43
10 1 1 OVRALF Emily Lewson 23 F Ridgefield CT 20:51 6:43
11 1 12 M60-69 Manoel Leal 61 M Danbury CT 20:54 6:44
12 2 35 M40-49 Shawn McGrath 43 M Ridgefield CT 20:58 6:45
13 3 35 M40-49 Allan Rowe 41 M Ridgefield CT 21:54 7:03
14 1 24 M50-59 Alain Benzaken 57 M Stamford CT 22:16 7:10
15 1 10 F20-29 Ashley Cammarota 28 F Astoria NY 22:20 7:12
16 4 35 M40-49 Mark Abrahamsen 47 M Wilton CT 22:26 7:14
17 1 11 M30-39 ChristopherMcGratty 37 M Ridgefield CT 22:30 7:15
18 2 17 M13&U Alexander Glenn 11 M Danbury CT 22:33 7:16
19 5 35 M40-49 Derek Brown 44 M Ridgefield CT 22:34 7:16
20 6 35 M40-49 Carlos Fonseca 49 M South Sale NY 22:46 7:20
21 2 10 F20-29 Kassie Seavy 21 F Ridgefield CT 22:57 7:24
22 7 35 M40-49 William Liebler 44 M Southingto CT 23:54 7:42
23 3 17 M13&U Billy Liebler 11 M Southingto CT 23:56 7:42
24 2 12 M60-69 Tony Mufatti 62 M Bethel CT 23:56 7:43
25 6 11 M14-19 Riley Morrison 18 M Ridgefield CT 24:05 7:45
26 8 35 M40-49 Mattias Simonsen 46 M Ridgefield CT 24:06 7:46
27 3 10 F20-29 Natalie Eisenberg 28 F Astoria NY 24:06 7:46
28 9 35 M40-49 Todd Doyle 48 M Bethel CT 24:08 7:46
29 2 24 M50-59 Robert Satterwhite 51 M Wilton CT 24:17 7:49
30 7 11 M14-19 Sam Briody 14 M Ridgefield CT 24:29 7:53
31 10 35 M40-49 Justin Cahill 48 M Ridgefield CT 24:33 7:54
32 11 35 M40-49 Dan Briody 46 M Ridgefield CT 24:38 7:56
33 3 24 M50-59 Scott Lange 50 M Danbury CT 24:39 7:56
34 8 11 M14-19 Luke Wang 18 M Ridgefield CT 24:39 7:56
35 2 11 M30-39 Vincent Desimone 35 M Ridgefield CT 24:42 7:57
36 4 24 M50-59 Ed Marquez 53 M Ridgefield CT 24:44 7:58
37 3 11 M30-39 Richard Mitchell 39 M Ridgefield CT 24:55 8:02
38 12 35 M40-49 William Donnelly 42 M Ridgefield CT 24:58 8:03
39 5 24 M50-59 Tom Piantek 58 M South Wind CT 25:02 8:04
40 4 11 M30-39 Danny Magoulas 35 M New Milfor CT 25:03 8:04
41 13 35 M40-49 Michael Burton 48 M New Milfor CT 25:04 8:05
42 2 7 M20-29 Charles Lewson 27 M Ridgefield CT 25:06 8:05
43 14 35 M40-49 Peter Turco 44 M Ridgefield CT 25:37 8:15
44 3 12 M60-69 Dean Bolt 64 M West Hartf CT 25:40 8:16
45 4 17 M13&U Zach Kurian 11 M Weston CT 25:44 8:17
46 15 35 M40-49 Martin Simonsen 49 M Ridgefield CT 25:49 8:19
47 6 24 M50-59 Bart Lautenbach 50 M Weston CT 25:55 8:21
48 4 12 M60-69 Tony Rummans 61 M Ridgefield CT 26:11 8:26
49 5 17 M13&U Harrison Pratt 13 M Ridgefield CT 26:15 8:27
50 7 24 M50-59 James Costenbader 51 M Redding CT 26:24 8:30
51 3 7 M20-29 Andy Hsu 24 M Newtown CT 26:39 8:35
52 5 12 M60-69 Richard Stauber 61 M Somers NY 26:39 8:35
53 5 11 M30-39 Thomas Friis 38 M Ridgefield CT 26:44 8:36
54 1 7 F14-19 Caroline Touzeau 18 F Katonah NY 26:52 8:39
55 8 24 M50-59 Jeffrey Touzeau 52 M Katonah NY 26:52 8:39
56 9 24 M50-59 Cary Handelman 58 M White Plai NY 26:58 8:41
57 6 12 M60-69 Dave Goldenberg 64 M Ridgefield CT 27:02 8:42
58 10 24 M50-59 John Morlock 55 M Sandy Hook CT 27:12 8:45
59 16 35 M40-49 John Casey 45 M Ridgefield CT 27:14 8:46
60 1 11 F40-49 Jen Longmire 44 F Wilton CT 27:15 8:47
61 11 24 M50-59 Benoit Valentin 51 M Danburydan CT 27:21 8:49
62 9 11 M14-19 Victor Simonsen 14 M Ridgefield CT 27:25 8:50
63 10 11 M14-19 Jack Phelps 14 M Ridgefield CT 27:33 8:52
64 17 35 M40-49 Randy Wills 44 M Plantsvill CT 27:33 8:52
65 12 24 M50-59 Chris Phelps 51 M Ridgefield CT 27:33 8:52
66 13 24 M50-59 Tom Siegel 56 M Ridgefield CT 27:45 8:56
67 1 6 F50-59 Anne Lewson 56 F Ridgefield CT 27:57 9:00
68 18 35 M40-49 Ari Weisfelner 43 M Katonah NY 27:58 9:00
69 14 24 M50-59 Timothy Trant 51 M Ridgefield CT 28:11 9:05
70 6 17 M13&U Rohak Gulia 10 M Weston CT 28:11 9:05
71 4 10 F20-29 Rebecca Burton 25 F New Milfor CT 28:13 9:05
72 2 6 F50-59 Joanne Seavy 58 F Ridgefield CT 28:25 9:09
73 19 35 M40-49 David Grove 48 M Ridgefield CT 28:32 9:11
74 7 17 M13&U Matthew Garcia 10 M Wilton CT 28:39 9:14
75 15 24 M50-59 Jeffery Schachne 59 M Goldens Br NY 28:39 9:14
76 6 11 M30-39 Tom Savage 39 M Wilton CT 28:47 9:16
77 1 9 F13&U Abby Savage 8 F Wilton CT 28:48 9:17
78 20 35 M40-49 Brian Arnold 44 M Ridgefield CT 28:56 9:19
79 2 11 F40-49 Susan Pratt 48 F Ridgefield CT 28:56 9:19
80 2 7 F14-19 Sophie Simonsen 15 F Ridgefield CT 29:01 9:21
81 16 24 M50-59 Doug Morrison 56 M Ridgefield CT 29:03 9:21
82 17 24 M50-59 Marc Libow 51 M Riverside CT 29:05 9:22
83 3 7 F14-19 Minna Simonsen 17 F Ridgefield CT 29:06 9:22
84 2 9 F13&U Jacqueline Liebler 9 F Southingto CT 29:09 9:23
85 7 11 M30-39 Jeff Shocki 36 M Danbury CT 29:12 9:24
86 3 11 F40-49 Karen Madaus 48 F Danbury CT 29:21 9:27
87 8 11 M30-39 Matthew Huisking 35 M Fairfield CT 29:22 9:28
88 4 11 F40-49 Jackie Bisignano 49 F Patterson NY 29:37 9:32
89 1 4 M70+ Joe Kolok 74 M Brewster NY 29:37 9:32
90 4 7 M20-29 Zach Nordstrom 20 M Brewster NY 29:37 9:32
91 21 35 M40-49 Ed Winstanley 45 M Ridgefield CT 29:38 9:33
92 11 11 M14-19 Henri Vieltojarvi 14 M Ridgefield CT 29:55 9:38
93 8 17 M13&U Axel Simonsen 13 M Ridgefield CT 30:06 9:42
94 1 6 F30-39 Meg Whitbeck 36 F Ridgefield CT 30:20 9:46
95 7 12 M60-69 David McGorry 61 M Fishkill NY 30:21 9:46
96 5 11 F40-49 Felicia Liebler 43 F Southingto CT 30:24 9:47
97 9 17 M13&U Dylan Burdeshaw 7 M Westport CT 30:28 9:49
98 22 35 M40-49 Jeff Burdeshaw 48 M Westport CT 30:29 9:49
99 2 6 F30-39 Jennifer Huisking 35 F Fairfield CT 30:40 9:53
100 3 6 F30-39 Anne Lise Almira 33 F Boston MA 30:48 9:55
101 5 10 F20-29 Julie Valentin 25 F Danburydan CT 30:55 9:57
102 23 35 M40-49 Kevin Lewis 46 M Pound Ridg NY 30:59 9:59
103 3 9 F13&U Maya Anderson 10 F Ridgefield CT 31:08 10:01
104 6 11 F40-49 Kelley Oday 48 F Redding CT 31:11 10:03
105 10 17 M13&U Jack Casey 12 M Ridgefield CT 31:12 10:03
106 24 35 M40-49 Erik Anderson 44 M Ridgefield CT 31:19 10:05
107 4 9 F13&U Caitlyn Garcia 12 F Wilton CT 31:20 10:05
108 9 11 M30-39 Andrew Garcia 39 M Wilton CT 31:20 10:05
109 25 35 M40-49 Dillon Lorda 41 M New York NY 31:21 10:06
110 4 6 F30-39 Brenda Lorda 36 F New York NY 31:21 10:06
111 26 35 M40-49 Mike Kelleher 45 M Ridgefield CT 31:23 10:07
112 6 10 F20-29 Bridget McGorry 26 F Fishkill NY 31:24 10:07
113 18 24 M50-59 Frank Cammarota 54 M Danbury CT 31:27 10:08
114 7 10 F20-29 Holly Cammarota 25 F Danbury CT 31:27 10:08
115 11 17 M13&U Carlos Fonseca 10 M South Sale NY 31:59 10:18
116 7 11 F40-49 Cristiane Hernandez 42 F Danbury CT 32:47 10:34
117 8 11 F40-49 Elena Fonseca 49 F South Sale NY 32:50 10:34
118 5 7 M20-29 Steven Meyers 20 M Yorktown H NY 32:53 10:35
119 5 9 F13&U Kristina Fonseca 12 F South Sale NY 33:11 10:41
120 19 24 M50-59 Mark Seavy 56 M Ridgefield CT 33:26 10:46
121 27 35 M40-49 James Boddy 41 M Ridgefield CT 33:27 10:46
122 3 6 F50-59 Barbara Mueller-Marqu 54 F Ridgefield CT 34:16 11:02
123 4 7 F14-19 Leena Vieltojarvi 16 F Ridgefield CT 34:18 11:03
124 12 17 M13&U Jonathan Poulton 8 M Ridgefield CT 34:30 11:07
125 8 10 F20-29 Casey Benzaken 21 F Stamford CT 34:57 11:15
126 5 7 F14-19 Jordan Benzaken 19 F Stamford CT 34:57 11:15
127 9 11 F40-49 Laura Grove 49 F Ridgefield CT 35:12 11:20
128 4 6 F50-59 Carol Urban 53 F Milford CT 35:24 11:24
129 10 11 M30-39 Albert Britto 39 M Ridgefield CT 35:36 11:28
130 13 17 M13&U Veer Gulia 6 M Weston CT 36:02 11:36
131 20 24 M50-59 Mark McKee 56 M Ridgefield CT 36:10 11:39
132 28 35 M40-49 Michael Joyce 48 M Ridgefield CT 36:15 11:40
133 14 17 M13&U Owen Joyce 9 M Ridgefield CT 36:16 11:41
134 8 12 M60-69 Rob Orr 67 M Ridgefield CT 36:28 11:45
135 29 35 M40-49 Frank Neal-Noschese 43 M Redding CT 36:30 11:45
136 6 7 F14-19 Falyn McGoey 16 F Ridgefield CT 36:33 11:46
137 21 24 M50-59 Desmond McGoey 54 M Ridgefield CT 36:33 11:46
138 15 17 M13&U Henry Whitehouse 11 M Ridgefield CT 36:51 11:52
139 22 24 M50-59 David Whitehouse 51 M Ridgefield CT 36:54 11:53
140 5 6 F30-39 Holly Parslow 37 F Danbury CT 37:14 12:00
141 2 4 M70+ Jose Mojica 70 M South Sale NY 37:35 12:06
142 7 7 F14-19 Phoebe Satterwhite 16 F Wilton CT 37:42 12:08
143 9 10 F20-29 Emma Jones 20 F Southbury CT 37:55 12:12
144 30 35 M40-49 ChristopherRome 46 M New Fairfi CT 38:28 12:23
145 9 12 M60-69 Tom Zeeman 64 M Greenwich CT 38:36 12:26
146 6 9 F13&U McKenna Huber 10 F Wolcott CT 38:50 12:30
147 31 35 M40-49 Kevin Huber 44 M Wolcott CT 38:51 12:31
148 7 9 F13&U Paige Poulton 11 F Ridgefield CT 39:09 12:36
149 32 35 M40-49 ChristopherPoulton 46 M Ridgefield CT 39:09 12:36
150 23 24 M50-59 Brian Jones 55 M Southbury CT 40:00 12:53
151 10 12 M60-69 Roger Stewart 62 M Danbury CT 40:15 12:58
152 8 9 F13&U Sophia Farenga 12 F Ridgefield CT 40:26 13:01
153 11 11 M30-39 Joseph Farenga 39 M Ridgefield CT 40:27 13:02
154 9 9 F13&U Evie Briody 12 F Ridgefield CT 40:31 13:03
155 24 24 M50-59 Jeff Meyers 52 M Yorktown H NY 40:51 13:09
156 10 11 F40-49 Michelle Briody 47 F Ridgefield CT 40:56 13:11
157 10 10 F20-29 Tara Mazur 22 F Ridgefield CT 42:03 13:32
158 6 7 M20-29 Rory Mazur 24 M Ridgefield CT 42:04 13:33
159 7 7 M20-29 Drew Mazur 28 M Ridgefield CT 42:04 13:33
160 11 12 M60-69 Rick Mazur 63 M Ridgefield CT 42:04 13:33
161 12 12 M60-69 Chris Cassone 67 M Patterson NY 42:22 13:38
162 16 17 M13&U Michael Cunningham 11 M Carmel NY 42:49 13:47
163 6 6 F30-39 Julia Cassone 32 F Carmel NY 42:52 13:48
164 5 6 F50-59 Radha Ratnaparkhi 54 F Ridgefield CT 43:08 13:53
165 3 4 M70+ Les Kurian 76 M Pound Ridg NY 43:27 13:59
166 1 1 F60-69 Debi Orr 67 F Ridgefield CT 45:59 14:48
167 17 17 M13&U Simon Rodriguez 9 M Ridgefield CT 46:13 14:53
168 33 35 M40-49 Hector Rodriguez 41 M Ridgefield CT 46:13 14:53
169 34 35 M40-49 Luis Maysonet 42 M Manchester CT 48:25 15:35
170 35 35 M40-49 Ville Vieltojarvi 49 M Ridgefield CT 51:18 16:31
171 11 11 F40-49 Lesley Poulton 46 F Ridgefield CT 51:29 16:35
172 4 4 M70+ Mark Silverman 70 M Danbury CT 55:05 17:44
173 6 6 F50-59 Desiree Stewart 55 F Danbury CT 1:02:43 20:11
174
|
|
2017 Ridgefield Boy Scouts Father's Day 5K Results (18th Annual)
Ridgefield, CT | Sunday, June 18th, 2017 | Warm and Humid (71 F)
Results by ChronoTrack / Clubconnecticut.org
Pictures available here!
Overall Place in Place in
Place Name Hometown Division Net Time Pace Gender Division Bib #
1 MATTHEW KETTERER Ridgefield, CT M30-39 17:50.8 5:45 1 1 65
2 DAVID GUZIK Fairfield, CT M40-49 18:31.2 5:58 2 1 60
3 ETHAN MACKENZIE Ridgefield, CT M14-18 18:46.2 6:03 3 1 74
4 JONATHAN ELLIS Astoria, NY M19-29 18:48.7 6:04 4 1 56
5 SAMUEL KURIAN Weston, CT M13 & Under 20:45.4 6:41 5 1 67
6 JAN SCHOLE Ridgefield, CT M50-59 21:00.1 6:46 6 1 192
7 JARED GELL Ridgefield, CT M30-39 21:20.6 6:53 7 2 164
8 JAMES XIONG Ridgefield, CT M40-49 21:25.2 6:54 8 2 176
9 ASHLEY CAMMAROTA Astoria, NY F19-29 21:28.7 6:55 1 1 44
10 BLAKE AUDETT Rye, NY M19-29 21:33.5 6:57 9 2 32
11 MICHAEL RACANELLO Ridgefield, CT M40-49 21:41.2 6:59 10 3 179
12 OMKAR RATNAPARKHI Ridgefield, CT M14-18 21:56.1 7:04 11 2 131
13 RICHARD MITCHELL Ridgefield, CT M30-39 21:56.6 7:04 12 3 84
14 DURDAM ROCHEROLLE La Jolla, CA M40-49 22:05.7 7:07 13 4 189
15 BRANDON XIONG Ridgefield, CT M13 & Under 22:06.0 7:07 14 2 177
16 JARON BROWN Mableton, GA M40-49 22:08.0 7:08 15 5 185
17 HANNAH BIBBO Denver, CO F19-29 22:10.6 7:09 2 2 153
18 CHRIS MCGRATTY Ridgefield, CT M30-39 22:19.9 7:12 16 4 82
19 TOBY ZACKS Ridgefield, CT M40-49 22:23.2 7:13 17 6 186
20 KASSIE SEAVY Ridgefield, CT F19-29 22:39.4 7:18 3 3 138
21 PHIL KARP Darien, CT M50-59 22:54.4 7:23 18 2 175
22 CARLOS FONSECA Ridgefield, CT M40-49 23:48.5 7:40 19 7 161
23 LEONARD BIBBO Ridgefield, CT M50-59 24:19.7 7:50 20 3 155
24 DAN BRIODY Ridgefield, CT M40-49 24:20.3 7:51 21 8 36
25 SAM BRIODY Ridgefield, CT M13 & Under 24:25.1 7:52 22 3 35
26 SCOTT LANGE Danbury, CT M40-49 24:27.5 7:53 23 9 70
27 TONY RUMMANS Ridgefield, CT M60-69 24:37.7 7:56 24 1 133
28 VICTORIA WESTLEIN Southbury, CT F13 & Under 24:41.0 7:57 4 1 147
29 SPENCER COOPER Weston, CT M30-39 24:45.4 7:59 25 5 47
30 JEREMY PERILLO New Fairfield, CT M14-18 24:46.0 7:59 26 3 92
31 JUDY RUBIN White Plains, NY F50-59 24:46.7 7:59 5 1 198
32 ERIC SMITH New Milford, CT M40-49 24:54.1 8:01 27 10 141
33 MATHIAS RUMILLY Wilton, CT M30-39 25:37.7 8:15 28 6 132
34 BART LAUTENBACH Weston, CT M40-49 25:44.4 8:18 29 11 166
35 KEVIN CROWLEY Brookfield, CT M40-49 26:12.6 8:27 30 12 49
36 RYAN CALLANAN Ridgefield, CT M19-29 26:20.0 8:29 31 3 40
37 TONY CATALDO Ridgefield, CT M50-59 26:22.1 8:30 32 4 159
38 RICH WESTLEIN Southbury, CT M50-59 26:33.6 8:33 33 5 146
39 DAVID DANNENBERG Poughkeepsie, NY M60-69 26:42.6 8:36 34 2 50
40 NATE MOCKRY Ridgefield, CT M30-39 26:49.5 8:39 35 7 86
41 NOLAN GARTNER Ridgefield, CT M13 & Under 26:54.8 8:40 36 4 180
42 PRASHANT RATNAPARKHI Ridgefield, CT M50-59 26:58.9 8:42 37 6 97
43 ALEXANDRA BIBBO Ridgefield, CT F19-29 27:08.5 8:45 6 4 154
44 MICHELE BIBBO Ridgefield, CT F50-59 27:10.4 8:45 7 2 156
45 ALYSSA CARVO Ridgefield, CT F14-18 27:13.6 8:46 8 1 193
46 JOHN MORLOCK Unknown M50-59 27:16.6 8:47 38 7 196
47 WAYNE RUBIN Ridgefield, CT M60-69 27:20.6 8:49 39 3 197
48 DAVID GROVE Ridgefield, CT M40-49 27:29.3 8:51 40 13 59
49 BRIAN CAISMAN Ridgefield, CT M40-49 27:39.2 8:55 41 14 38
50 RICHARD STAUBER Waccabuc, NY M60-69 27:48.8 8:58 42 4 194
51 ZACHARY KURIAN Weston, CT M13 & Under 28:01.3 9:02 43 5 68
52 SAL CARVO Ridgefield, CT M50-59 28:04.1 9:03 44 8 195
53 JOANNE SEAVY Ridgefield, CT F50-59 28:05.9 9:03 9 3 137
54 BRUCE GOULANT Newtown, CT M60-69 28:53.9 9:19 45 5 191
55 BRENDAN MCLAUGHLIN Ridgefield, CT M40-49 28:57.1 9:20 46 15 168
56 DOMINIC BONFIGLIO Ridgefield, CT M14-18 28:59.9 9:21 47 4 158
57 REBECCA GARTNER Ridgefield, CT F13 & Under 29:11.9 9:24 10 2 183
58 KRISTEN BRITTON Ridgefield, CT F30-39 29:11.9 9:24 11 1 182
59 FRANK CAMMAROTA Danbury, CT M50-59 29:28.6 9:30 48 9 43
60 MARGAUX AUDETT Norwalk, CT F19-29 29:37.5 9:33 12 5 31
61 JASON GARTNER Ridgefield, CT M40-49 29:41.1 9:34 49 16 181
62 CARLOS FONSECA Ridgefield, CT M13 & Under 29:49.6 9:37 50 6 163
63 LUKE KARP Darien, CT M13 & Under 29:59.0 9:40 51 7 174
64 JACK OBRIEN West Hartford, CT M13 & Under 29:59.9 9:40 52 8 88
65 JULIE BISIGNANO Bristol, CT F30-39 30:08.1 9:42 13 2 33
66 MADYSON PIERCE Brookfield, CT F14-18 30:15.9 9:45 14 2 200
67 KORI PIERCE Brookfield, CT F30-39 30:16.7 9:45 15 3 199
68 DOUG MORRISON Ridgefield, CT M50-59 30:20.2 9:46 53 10 216
69 GANGADHAR ROCHEROLLE Ridgefield, CT M70 & Over 30:32.1 9:50 54 1 190
70 ABBY SAVAGE Wilton, CT F13 & Under 30:33.8 9:51 16 3 171
71 TOM SAVAGE Wilton, CT M30-39 30:36.9 9:52 55 8 136
72 PETER BONFIGLIO Ridgefield, CT M40-49 30:37.4 9:52 56 17 157
73 ZAK ROSENBLATT Ridgefield, CT M13 & Under 30:40.6 9:53 57 9 188
74 LAURA GROVE Ridgefield, CT F40-49 31:27.3 10:08 17 1 58
75 MIKE DURDOVIC Brookfield, CT M60-69 31:33.6 10:10 58 6 55
76 JAMES PRATT Ridgefield, CT M40-49 31:45.3 10:14 59 18 178
77 CALEB KAUFMAN Ridgefield, CT M13 & Under 31:56.7 10:17 60 10 64
78 JASON KAUFMAN Ridgefield, CT M40-49 31:57.6 10:18 61 19 63
79 LAUREN DANNENBERG-BALLOS Danbury, CT F30-39 32:26.8 10:27 18 4 51
80 MIKE ROSENBLATT Ridgefield, CT M50-59 32:44.4 10:33 62 11 187
81 TIM WASHER Danbury, CT M50-59 32:52.0 10:35 63 12 145
82 KELLEY ODAY Redding, CT F40-49 32:54.0 10:36 19 2 89
83 LAUREN GROSSMAN South Salem, NY F19-29 32:59.8 10:38 20 6 57
84 ELENA FONSECA Ridgefield, CT F40-49 33:27.1 10:47 21 3 160
85 KRISTINA FONSECA Ridgefield, CT F13 & Under 33:59.7 10:57 22 4 162
86 RICHARD CALLANAN Ridgefirld, CT M50-59 34:12.3 11:01 64 13 39
87 MARK SEAVY Ridgefield, CT M50-59 34:21.3 11:04 65 14 139
88 MARK MCKEE Ridgefield, CT M50-59 34:48.8 11:13 66 15 83
89 DAVID WHITEHOUSE Ridgefield, CT M50-59 35:58.3 11:35 67 16 150
90 MICHELLE BRIODY Ridgefield, CT F40-49 36:09.0 11:39 23 4 34
91 JACK CALVE Darien, CT M13 & Under 36:11.4 11:39 68 11 42
92 JASON LEE Weston, CT M40-49 36:18.8 11:42 69 20 71
93 SHIRLEY DIAZ BROWN Eatonton, GA F30-39 36:22.1 11:43 24 5 184
94 SADIE LEE Weston, CT F13 & Under 36:22.3 11:43 25 5 72
95 MICHAEL VALINOTI Danbury, CT M30-39 36:27.2 11:45 70 9 144
96 MCKENNA HUBER Wolcott, CT F13 & Under 36:30.6 11:46 26 6 62
97 KEVIN HUBER Wolcott, CT M40-49 36:30.8 11:46 71 21 61
98 EVIE BRIODY Ridgefield, CT F13 & Under 37:19.2 12:01 27 7 37
99 ROBERT SATTERWHITE Wilton, CT M50-59 37:27.6 12:04 72 17 134
100 PHOEBE SATTERWHITE Wilton, CT F14-18 37:27.8 12:04 28 3 135
101 JACK CONNELLY Ridgefield, CT M13 & Under 38:35.1 12:26 73 12 201
102 SEAN CONNELLY Ridgefield, CT M40-49 38:35.4 12:26 74 22 202
103 ABBIE OBRIEN West Hartford, CT F40-49 38:40.0 12:27 29 5 87
104 DEVANSI SINHA Ridgefield, CT F13 & Under 39:21.8 12:41 30 8 170
105 THOMAS COWEN Ridgefield, CT M50-59 39:23.8 12:41 75 18 48
106 JEREMY KARP Darien, CT M19-29 39:49.6 12:50 76 4 173
107 ELYSIA ST GEORGE Shelton, CT F19-29 40:04.9 12:55 31 7 143
108 ALISON WOLF Darien, CT F40-49 40:42.4 13:07 32 6 172
109 FALYN MCGOEY Ridgefield, CT F14-18 40:45.2 13:08 33 4 77
110 NEELASHA BHATTACHARJEE Ridgefield, CT F14-18 40:45.9 13:08 34 5 152
111 LES KURIAN Pound Ridge, NY M70 & Over 41:40.0 13:25 77 2 66
112 RADHA RATNAPARKHI Ridgefield, CT F50-59 42:36.8 13:43 35 4 98
113 JONATHAN POULTON Ridgefield, CT M13 & Under 42:45.9 13:46 78 13 95
114 CHRISTOPHER POULTON Ridgefield, CT M40-49 42:46.1 13:46 79 23 93
115 KRISTIN CALVE Darien, CT F40-49 42:59.2 13:51 36 7 41
116 THOMAS SPRINGER Wilmington, DE M19-29 43:00.0 13:51 80 5 142
117 RICHARD MITCHELL Milford, CT M60-69 43:04.4 13:52 81 7 85
118 DESMOND MCGOEY Ridgefield, CT M50-59 44:14.3 14:15 82 19 76
119 AUSTIN MCGOEY Ridgefield, CT M13 & Under 44:14.9 14:15 83 14 81
120 PAIGE POULTON Ridgefield, CT F13 & Under 49:30.1 15:56 37 9 94
121 DEBAJYOTI SINHA Ridgefield, CT M40-49 50:02.4 16:07 84 24 169
122 AISHI GHOSH Ridgefield, CT F13 & Under 50:02.5 16:07 38 10 165
123 LESLEY POULTON Ridgefield, CT F40-49 50:58.5 16:25 39 8 96
124 MICHAEL WESTLEIN Southbury, CT M14-18 51:14.9 16:30 85 5 148
125 JACKIE WESTLEIN Southbury, CT F50-59 52:24.9 16:53 40 5 149
Place Name Hometown Division Net Time Pace Gender Division Bib #
1 MATTHEW KETTERER Ridgefield, CT M30-39 17:50.8 5:45 1 1 65
2 DAVID GUZIK Fairfield, CT M40-49 18:31.2 5:58 2 1 60
3 ETHAN MACKENZIE Ridgefield, CT M14-18 18:46.2 6:03 3 1 74
4 JONATHAN ELLIS Astoria, NY M19-29 18:48.7 6:04 4 1 56
5 SAMUEL KURIAN Weston, CT M13 & Under 20:45.4 6:41 5 1 67
6 JAN SCHOLE Ridgefield, CT M50-59 21:00.1 6:46 6 1 192
7 JARED GELL Ridgefield, CT M30-39 21:20.6 6:53 7 2 164
8 JAMES XIONG Ridgefield, CT M40-49 21:25.2 6:54 8 2 176
9 ASHLEY CAMMAROTA Astoria, NY F19-29 21:28.7 6:55 1 1 44
10 BLAKE AUDETT Rye, NY M19-29 21:33.5 6:57 9 2 32
11 MICHAEL RACANELLO Ridgefield, CT M40-49 21:41.2 6:59 10 3 179
12 OMKAR RATNAPARKHI Ridgefield, CT M14-18 21:56.1 7:04 11 2 131
13 RICHARD MITCHELL Ridgefield, CT M30-39 21:56.6 7:04 12 3 84
14 DURDAM ROCHEROLLE La Jolla, CA M40-49 22:05.7 7:07 13 4 189
15 BRANDON XIONG Ridgefield, CT M13 & Under 22:06.0 7:07 14 2 177
16 JARON BROWN Mableton, GA M40-49 22:08.0 7:08 15 5 185
17 HANNAH BIBBO Denver, CO F19-29 22:10.6 7:09 2 2 153
18 CHRIS MCGRATTY Ridgefield, CT M30-39 22:19.9 7:12 16 4 82
19 TOBY ZACKS Ridgefield, CT M40-49 22:23.2 7:13 17 6 186
20 KASSIE SEAVY Ridgefield, CT F19-29 22:39.4 7:18 3 3 138
21 PHIL KARP Darien, CT M50-59 22:54.4 7:23 18 2 175
22 CARLOS FONSECA Ridgefield, CT M40-49 23:48.5 7:40 19 7 161
23 LEONARD BIBBO Ridgefield, CT M50-59 24:19.7 7:50 20 3 155
24 DAN BRIODY Ridgefield, CT M40-49 24:20.3 7:51 21 8 36
25 SAM BRIODY Ridgefield, CT M13 & Under 24:25.1 7:52 22 3 35
26 SCOTT LANGE Danbury, CT M40-49 24:27.5 7:53 23 9 70
27 TONY RUMMANS Ridgefield, CT M60-69 24:37.7 7:56 24 1 133
28 VICTORIA WESTLEIN Southbury, CT F13 & Under 24:41.0 7:57 4 1 147
29 SPENCER COOPER Weston, CT M30-39 24:45.4 7:59 25 5 47
30 JEREMY PERILLO New Fairfield, CT M14-18 24:46.0 7:59 26 3 92
31 JUDY RUBIN White Plains, NY F50-59 24:46.7 7:59 5 1 198
32 ERIC SMITH New Milford, CT M40-49 24:54.1 8:01 27 10 141
33 MATHIAS RUMILLY Wilton, CT M30-39 25:37.7 8:15 28 6 132
34 BART LAUTENBACH Weston, CT M40-49 25:44.4 8:18 29 11 166
35 KEVIN CROWLEY Brookfield, CT M40-49 26:12.6 8:27 30 12 49
36 RYAN CALLANAN Ridgefield, CT M19-29 26:20.0 8:29 31 3 40
37 TONY CATALDO Ridgefield, CT M50-59 26:22.1 8:30 32 4 159
